Go further for less. 0% p.a. interest on DF40–DF150 outboards.
0% p.a. interest. Legendary fuel economy. More power for your money on DF40–DF150 outboards. Fully fitted, no extras, no surprises, just serious value on the water.
Backed by a 7-year warranty. That's a big fat yes.
Pricing shown below is for black models — ask us about white or Stealth models.
Talk to Us About Finance →Terms & Conditions
0% p.a. interest rate is fixed for 36 months and is available on new Suzuki DF40, DF50, DF60, DF70, DF80, DF90, DF100, DF115, DF140 and DF150 outboard models purchased between 1/5/26 and 30/9/26 from participating Suzuki dealers, or while stocks last. A 10% deposit is required. A PPSR fee of $10.35, a $130 UDC loan fee and a $300 dealer origination fee apply. Suzuki Finance is provided by UDC Finance Limited. Lending criteria, fees and standard terms and conditions apply. Fully Fitted 40–140HP price includes control cables, tachometer (DF40/50/60ATLR), side mount control, analogue gauge (DF40/50/60ATLR) OR multi-function gauge (DF70/80/90ATL, DF100BT, DF100CT, DF115BT, DF140BT), 25L fuel tank (DF40/50/60/70/80/90ATLR, DF100BT), propeller, and boat fitting. Fully Fitted 150–250HP Mechanical price includes side mount control, multi-function gauge, control cables, propeller, and boat fitting. Fully Fitted 115–350HP SPC price includes SPC control and rigging, SPC multi-function gauge, propeller, and concealed side mount OR binnacle control. Exclusions: DF60AVT, DF75, and DF100C. Removal of previous outboard motor and controls, repairs to electrical systems, fuel system/dash repairs, and transom repairs. Demo units and all other promotions.
Mechanical — Tiller Steer
| Model | MRP | Tiller Steer | Remote | Electric Start | Gas Assist | Power Tilt |
|---|---|---|---|---|---|---|
| DF40ATHL | $11,999 | ✓ | — | ✓ | — | ✓ |
| DF50ATHL | $12,999 | ✓ | — | ✓ | — | ✓ |
| DF60ATHL | $13,999 | ✓ | — | ✓ | — | ✓ |
Mechanical — Fully Fitted
| Model | Fully Fitted | Side Mount Control | Multi-Function Gauge | Control Cables | Propeller | Fuel Tank (25L) |
|---|---|---|---|---|---|---|
| DF40ATLR | $11,999 | ✓ | Black Analogue | ✓ | ✓ | ✓ |
| DF50ATLR | $13,249 | ✓ | Black Analogue | ✓ | ✓ | ✓ |
| DF60ATL/XR | $14,249 | ✓ | Black Analogue | ✓ | ✓ | ✓ |
| DF70ATLR | $15,749 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DF80ATLR | $17,749 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DF90ATL/XR | $18,749 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DF100BTL/XR | $19,749 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DF115BTL/XR | $20,749 | ✓ | ✓ | ✓ | ✓ | — |
| DF140BTL/XR | $22,749 | ✓ | ✓ | ✓ | ✓ | — |
| DF150ATL/X | $26,999 | ✓ | ✓ | ✓ | ✓ | — |
SPC — Fully Fitted
| Model | Fully Fitted | Concealed Side Mount OR Binnacle Control | SPC Multi-Function Gauge | SPC Control & Rigging | Propeller |
|---|---|---|---|---|---|
| DF115BTGL/X | $22,999 | ✓ | ✓ | ✓ | ✓ |
| DF140BTGL/X | $25,499 | ✓ | ✓ | ✓ | ✓ |
| DF140BTGZL/X (Counter Rotation) | $25,499 | ✓ | ✓ | ✓ | ✓ |
| DF150APX | $28,999 | ✓ | ✓ | ✓ | ✓ |


